

Dyeing Division Information:
| Area | 25200 sft |
| Man Power | 225 |
| Production Capacity | 12000 Kgs/day |
Type of Machine:
| Dyeing Machineries | ||||
| S.No | Origin / Brand | Capacity in KG | No.Of Machine | |
|---|---|---|---|---|
| 1 | Fongs | Atmoispheric Dyeing Machine | 1200 | 1 |
| 2 | AK / Taiwan | AK brand high temperature & high pressure Dyeing machine (Model 2007) | 500 | 2 |
| 3 | 250 | 1 | ||
| 4 | 100 | 1 | ||
| 5 | 50 | 1 | ||
| 6 | 600 | 2 | ||
| 7 | 800 | 2 | ||
| 8 | 30 | 1 | ||
| 9 | Atmoispheric Dyeing Machine | 25 | 1 | |
| 10 | 15 | 1 | ||
| Finishing Machineries | ||||
| S.No | Brand | Origin | Description of Machine | No.Of Machine |
|---|---|---|---|---|
| 1 | Corino | Italy | Squeezer for Tubler Knitted Fabric | 1 |
| 2 | LK | Taiwan | 4-Chamber Tensionless Dryer | 1 |
| 3 | FAB-CON | USA | Computerized Compactor | 1 |
| 4 | Hsing Cheng | Taiwan | Over Turning Machine | 1 |
| 5 | Brushing | Taiwan | Icon | 1 |
| Laboratory Machineries | ||||
| S.No | Description of Machine | Brand | Origin | No.Of Machine |
|---|---|---|---|---|
| 1 | Infra-Red Laboratory Dyeing Machine – 12pot / 24pot | Labtec | Taiwan | 1 |
| 2 | Spectrophotometer | Loepfe | Switzerland | 1 |
| 3 | European Washers | James. H Heal | UK & Sweden | 1 |
| 4 | Sartorius Portable Digital Balances | 1 | ||
| 5 | Verivide Colour Assessment Cabinet | 1 | ||
| 6 | Crockmeters | 1 | ||
| 7 | Prespiration Machine | 1 | ||


