

Knitting Division Information:
| Area | 10000 sft |
| Man Power | 46 |
| Production Capacity | 6000 Kgs/day |
Type of Machine:
| S.No | Dia | Gauge | Qty of feeder | Brand / Origin | Fabrics | No Of Machine |
|---|---|---|---|---|---|---|
| 1 | 21" | 20 +24 | 62 | Jiunng long / Taiwan | Single Jersey | 2 |
| 2 | 23" | 68 | 3 | |||
| 3 | 25" | 74 | Single Jersey / Pique | 3 | ||
| 4 | 28" | 84 | 2 | |||
| 5 | 30" | 90 | 2 | |||
| 6 | 36" | 108 | 1 | |||
| 7 | 34" | 18 +24 | 68 | Rib / Interlock | 1 | |
| 8 | 40" | 20 +24 | 80 | 1 | ||
| All Machines are 100% Lycra Attached. | Total | 15 | ||||
| S.No | Length | Gauge | Colour | Brand / Origin | No Of Machine |
|---|---|---|---|---|---|
| 1 | 52" | 14 | 6 | Jy-Leh / Taiwan | 1 |
| 2 | 68" | 1 | |||
| S.No | Model | Origin | Brand | Brand / Origin |
|---|---|---|---|---|
| 1 | HCTIM | Taiwan | Hsing Cheng | 1 |


